| SDI | €* |
| Future buddies | 85 |
| Scuba discovery | 85 |
| Inactive Diver Refresher | 105 |
| Open Water scuba diver | 480 |
| Advanced Adventure diver | 450 |
| Advanced diver | poa |
| Rescue Diver | 375 |
| Divemaster | poa |
| Computer Nitrox Diver specialty | 119 |
| Deep Diver specialty | 300 |
| Wreck Diver specialty | 300 |
| Search & Recovery Diver specialty | 209 |
| Night/Limited Visibility specialty | 250 |
| Sidemount specialty | 450 |
| Diver Propulsion Vehicle (DPV) specialty | 350 |
| Dry Suit Diver specialty | 250 |
Courses
SDI Courses (* Price includes all course materials, all equipment & certification)
TDI Courses (* Price includes all course materials, all equipment & certification)
| TDI | €* |
| Nitrox | 245 |
| Intro to Tech | 310 |
| Advanced Nitrox | 600 |
| Decompression Procedures | 600 |
| Combo: Advanced Nitrox and Decompression Procedures | 1050 |
PADI Courses (* Price includes all course materials, all equipment & certification)
| PADI | €* |
| Bubblemaker | 85 |
| Discover Scuba Diving | 85 |
| Scuba Diver | 375 |
| Open Water Scuba Diver | 575 |
| Adventure Diver | 310 |
| Advanced Open Water Diver | 495 |
| Rescue Diver | 450 |
| EFR | 250 |
| Divemaster | poa |
| Nitrox specialty | 180 |
| Wreck specialty (with 2 Zenobia dives) | 450 |
| Deep specialty (with 2 Zenobia dives) | 450 |
| Night Diver specialty | 375 |
| O2 Provider specialty | 185 |
| Equipment Specialist | 185 |
| Search & Recovery specialty | 435 |
| Sidemount specialty | 475 |
| Dry Suit specialty | 235 |
TRIPS
| Location | Tanks & Weights | Full Equipment | Snorkeller-Passenger |
| Local Shore dive | 40 | 70 | 20 |
| Discover Scuba Diving Trip (2 dives) | n/a | 110 | 20 |
| Akrotiri (2 boat dives) | 95 | 130 | 20 |
| Limassol Wrecks (2 boat dives) | 95 | 130 | 20 |
| Limassol Bay (2 boat dives) | 95 | 125 | 20 |
| Cape Greco (2 shore dives) | 110 | 150 | 25 |
| Coral Bay: (2 shore dives) | 110 | 150 | 25 |
| St. George’s Island (2 dives) | 130 | 160 | 30 |
| Jubilee Shoals (2 dives) | 150 | 180 | 40 |
| Zenobia Wreck (2 dives) | 110 | 150 | 30 |
| Sheep’s Dip (2 dives) | 105 | 135 | 25 |
| Night dive (shore) | 45 | 65 | |
| Night dive (boat) | 65 | 85 | 20 |
DIVE PACKAGES
Dive packages available. Please inquire!
EQUIPMENT Hire (per day)
| Equipment | € |
| Full kit | 100 |
| Torch | 10 |
| Dive computer | 20 |
GAS FILLS** (** Does not include cylinder hire at €5 cylinder per day )
| Air Single Tanks | € |
| 3 Litre | 4 |
| 10 Litre | 6 |
| 11 Litre Aluminium | 6 |
| 12 Litre | 6 |
| 15 Litre | 8 |
| 18 Litre | 10 |
| Nitrox Standard Mix (27% – 29%) | € |
| 3 Litre | 10 |
| 10 Litre | 10 |
| 11 Litre Aluminium | 10 |
| 12 Litre | 10 |
| 15 Litre | 12 |
| 18 Litre | 14 |
| Nitrox 50% | € |
| 7 Litre | 15 |
| 11 Litre | 25 |
| Nitrox 80% | € |
| 7 Litre | 30 |
| 11 Litre | 45 |
| Nitrox Standard mix (27% – 29%) – twins | € |
| 10 Litre Twins | 30 |
| 12 Litre Twins | 30 |
| 11 Litre Aluminium | 30 |
| O2 | € |
| 2 Litre | 10 |
| 3 Litre | 15 |
| Gases | € |
| Oxygen | 0.025 |
| Nitrox ≥ 30% | poa |
| Trimix/Helitrox fills | .08 per litre |
